Update 2023
TU Delft Graduate School has sharpened the definition of what a GS credit entails. In their documentation there used to be several contradictory definitions. As of this academic year they work with the following definition: 1 GS credit = 12 hours of workload (including both in-class and self-study hours).
TRAIL has applied this sharpened definition for their courses. The differences are relatively small. Most importantly is that the GS credits for only attending courses have sometimes gone down a bit, and the credits which can be earned with doing an assignment have stayed the same or have gone up a bit.
The updated GS credits will be effective from 1 January 2024.
[tabs_wrapper style=”nav-tabs” justify=”true”]
[tab_content tab_label=”From 1 January 2024″]
TRAIL basic course program (Update Dec 2023) | ||||||
ECTS 2 | TUD GS credits 2, 3 | By | Part 1 | TUD GS category 4 | ||
Introduction to TRAIL and the PhD student process (0.5d) 0 | 0.25 | 0.5 | TRAIL | S | discipline/ research | |
I TRAIL Basic Courses | ECTS 2 | TUD GS credits 2, 3 | By | Part 1 | TUD GS category 4 | |
Fundamental Knowledge on Transport, Infrastructure & Logistics (4d) 5 | 1 – 4 | 3 – 5 | OML 6 | D | discipline | |
TRAIL Theories and Methods (3d) 5 | 1 – 3 | 3 – 4.5 | TRAIL | T, M | discipline/ research | |
II General TRAIL Courses | ECTS 2 | TUD GS credits 2, 3 | By | Part 1 | TUD GS category 4 | |
TRAIL Writing a Literature Review in the TIL Domain (2d) | 1 – 4 | 3 – 5 | OML | S | discipline/ research | |
Machine Learning (4d) | 1 – 4 | 3 – 5 | OML | M | discipline/ research | |
TRAIL Data-analysis and Statistics (3d) | 1 – 3 | 3 – 5 | TRAIL | S | discipline/ research | |
Societal Relevance of your PhD Research (1d) | 0.25 – 1 | 0.5 – 2 | TRAIL | S | discipline/ research | |
Writing and Publishing a TRAIL Research Article (1d) | 0.25 – 1 | 0.5 – 2.5 | OML | S | discipline/ research | |
Discrete Choice Analysis: micro-econometrics and machine learning approaches (4d) | 2 | 4 | TRAIL | T | discipline/ research | |
Stated Choice Data Collection (1,5) | 1 | 2.5 | TRAIL | M | discipline/ research | |
From Horse to Porsche: innovations in transport and logistics (1d) */ ** | 0.5 – 1 | 1 – 2 | TRAIL | D | discipline/ research | |
Capita selecta: How to Write a Review Report (1d) | 1 | 2 | OML | S | discipline | |
III TRAIL Specialisation Courses | ECTS 2 | TUD GS credits 2, 3 | By | Part 7 | TUD GS category 4 | |
Traffic Flow Operations and AI (3d) | 1 – 2 | 2 – 4 | TRAIL | I | discipline | |
Behavioural Aspects in Transport (1d) | 0.5 – 1 | 1 – 2 | TRAIL | I | discipline | |
Transport Logistics Modelling (4d) | 1 – 4 | 3 – 5 | OML | L | discipline/ research | |
Facility Logistics Management (4d) | 1 – 4 | 3 – 5 | OML | L | discipline | |
Quantitative Modelling and Analysis of Supply Chains (4d) | 1 – 4 | 3 – 5 | OML | L | discipline/ research | |
Advanced Inventory Theory (4d) | 1 – 4 | 3 – 5 | OML | L | discipline | |
Freight Transport Management (4d) | 4 | 5 | OML | L | discipline | |
Passenger Transport Systems (4d) | 1 – 4 | 3 – 5 | OML | L | discipline | |
Logistics Planning (4d) | 1 – 4 | 3 – 5 | OML | L | discipline | |
Revenue Management (2d) | 0.5 – 2 | 1 – 4 | OML | L | discipline | |
Capita selecta – various (2d) 8 | 0.5 – 2 | 1 – 4 | OML | L | discipline/ research | |
IV TRAIL Summer School | ECTS 2 | TUD GS credits 2, 3 | By | Part 7 | TUD GS category 4 | |
2018 – Automated Driving (5d) | 1 – 2 | 5 | TRAIL | D | discipline | |
2019 – Cycling in Cities (5d) | 1 – 2 | 5 | TRAIL | D | discipline | |
2020 – Automated Driving (3d) | 1 | 3 | TRAIL | D | discipline | |
2021 – Cycling in Cities (3d) | 1 | 2 | TRAIL | D | discipline | |
2022 – Automated Driving (3d) | 1 | 2 | TRAIL | D | discipline | |
2023 – Cycling in Cities (3d) | 1 | 2 | TRAIL | D | discipline |
[tab_content tab_label=”Till 31 December 2023″]
TRAIL basic course program (Update Dec 2023) | ||||||
ECTS 2 | TUD GS credits 2, 3 | By | Part 1 | TUD GS category 4 | ||
Introduction to TRAIL and the PhD student process (0.5d) 0 | 0.25 | 0.5 | TRAIL | S | discipline/ research | |
I TRAIL Basic Courses | ECTS 2 | TUD GS credits 2, 3 | By | Part 1 | TUD GS category 4 | |
Fundamental Knowledge on Transport, Infrastructure & Logistics (4d) 5 | 1 – 4 | 4 – 5 | OML 6 | D | discipline | |
TRAIL Theories and Methods (3d) 5 | 1 – 3 | 3 – 5 | TRAIL | T, M | discipline/ research | |
II General TRAIL Courses | ECTS 2 | TUD GS credits 2, 3 | By | Part 1 | TUD GS category 4 | |
TRAIL Writing a Literature Review in the TIL Domain (2d) | 1 – 4 | 2 – 5 | OML | S | discipline/ research | |
Machine Learning (4d) | 1 – 4 | 4 – 5 | OML | M | discipline/ research | |
TRAIL Data-analysis and Statistics (3d) | 1 – 3 | 3 – 5 | TRAIL | S | discipline/ research | |
Societal Relevance of your PhD Research (1d) | 0.25 – 1 | 0.5 – 2 | TRAIL | S | discipline/ research | |
Writing and Publishing a TRAIL Research Article (1d) | 0.25 – 1 | 1 – 2 | OML | S | discipline/ research | |
Discrete Choice Analysis: micro-econometrics and machine learning approaches (4d) | 2 | 3 | TRAIL | T | discipline/ research | |
Stated Choice Data Collection (1,5) | 1 | 2 | TRAIL | M | discipline/ research | |
From Horse to Porsche: innovations in transport and logistics (1d) */ ** | 0.5 – 1 | 1 – 2 | TRAIL | D | discipline/ research | |
Capita selecta: How to Write a Review Report (1d) | 1 | 1 | OML | S | discipline | |
III TRAIL Specialisation Courses | ECTS 2 | TUD GS credits 2, 3 | By | Part 7 | TUD GS category 4 | |
Traffic Flow Operations and AI (3d) | 1 – 2 | 2 – 3 | TRAIL | I | discipline | |
Behavioural Aspects in Transport (1d) | 0.5 – 1 | 1 – 2 | TRAIL | I | discipline | |
Transport Logistics Modelling (4d) | 1 – 4 | 4 – 5 | OML | L | discipline/ research | |
Facility Logistics Management (4d) | 1 – 4 | 4 – 5 | OML | L | discipline | |
Quantitative Modelling and Analysis of Supply Chains (4d) | 1 – 4 | 4 – 5 | OML | L | discipline/ research | |
Advanced Inventory Theory (4d) | 1 – 4 | 4 – 5 | OML | L | discipline | |
Freight Transport Management (4d) | 1 – 4 | 4 – 5 | OML | L | discipline | |
Passenger Transport Systems (4d) | 4 | 4 – 5 | OML | L | discipline | |
Logistics Planning (4d) | 1 – 4 | 4 – 5 | OML | L | discipline | |
Revenue Management (2d) | 0.5 – 2 | 2 – 3 | OML | L | discipline | |
Capita selecta – various (2d) 8 | 0.5 – 2 | 2 – 3 | OML | L | discipline/ research | |
IV TRAIL Summer School | ECTS 2 | TUD GS credits 3 | By | Part 7 | TUD GS category 4 | |
2018 – Automated Driving (5d) | 1 -2 | 5 | TRAIL | D | discipline | |
2019 – Cycling in Cities (5d) | 1 -2 | 5 | TRAIL | D | discipline | |
2020 – Automated Driving (3d) | 1 | 3 | TRAIL | D | discipline | |
2021 – Cycling in Cities (3d) | 1 | 2 | TRAIL | D | discipline | |
2022 – Automated Driving (3d) | 1 | 2 | TRAIL | D | discipline | |
2023 – Cycling in Cities (3d) | 1 | 2 | TRAIL | D | discipline |
[/tabs_wrapper]
* = Up till 2019: ECTS 1 -2 / GS 1 – 3
** = ** 2021: ECTS 1 – 1.5 / GS 1 -2
0 Between brackets number of course days
1 D= Domain Knowledge
T = Theory
M = Methodology
S = Skills
2 First number = participated in course – second number = participated in course & passed assignment/exam
3 The Promotor decides about the number of TUD GS credits to be administered in DMA
4 PhD student can choose either category, since TRAIL ‘methodology’ and ‘skills’ courses are strongly linked to the TRAIL ‘discipline’
5 Mandatory courses for the TRAIL Diploma
6 OML: Courses given by TRAIL and Research School Beta within the Graduate Program Operations Management and Logistics (GP-OML).
7 T: Transport, I: Infrastructure, L: Logistics