[separator style=”dbl-strike”]
[row]
[column col=”8″]
[accordion_wrapper]
[accordion_content accordion_label=”Network and Facility Design”]
Name | Autor | Download |
---|---|---|
The multi-threshold queue – an innovative track model | Niek Baer | Abstract |
Multi-objective optimization of multimodal transportation networks | Ties Brands | Paper |
Efficient real time OD matrix estimation based on principal component analysis | Tamara Djukic | Paper |
Crowd movements during exceptional events | Dorine Duives | Poster |
Optimal scheduling for the inland transport of containers: facing the trade-off of costs, efficiency and sustainability | Stefano Fazi | Abstract |
Time dependent pollution routing problem (TDPRP) | Anna Franceschetti | Poster |
Impacts of car-following behaviour on traffic flow capacity at Sags | Bernat Goni Ros | Poster |
Multi-scale traffic flow theory and moddeling | Mahtab Joueiai | Poster |
Offline share-a-ride problem: taxi sharing between passenger and package | Baoxiang Li | Poster |
Modeling intermodal transport networks – a general framework | Le Li | Paper |
Analytical Model of Route-Based Pricing for Time Dependent Traffic Assignment | Anthony Ohazulike | Paper |
Dynamic mechanism design for efficient planning under uncertainty | Joris Scharpff | Paper |
Scheduled service network design with synchronization and transshipment constraints for intermodal container transportation networks | Kristina Sharypova | Abstract |
Identifying effective guaranteed connections in a multimodal network | Daniel Sparing | Paper |
Multimodal horticultural transportation planning and control | Maryam Staedie Saefi | Poster |
Representing the road infrastructure in Open Traffic | Guus Tamminga | Paper |
Vehicle routing with soft time windows and stochastic travel times: a column generation.. | Duygu Tas | Abstract |
Parking and the effect of information on individual and system performance | Geert Tasseron | Poster |
Stockyard dimensioning for dry bulk terminals | Teus van Vianen | Paper |
Fastlane traffic flow modeling and multi-class dynamic traffic management | Wageningen-Kessels, van/Schreiter/Yuan | Paper (rar) |
[accordion_content accordion_label=”Governance”]
Name | Autor | Download |
---|---|---|
Controlling Urban Sprawl | Lasmini Ambarwati | Poster |
Examining consumer preferences on environmental policies designed for sustainable airline | Yashar Araghi | Paper |
Recognizing demand patterns from smart card data for agent-based micro-simulation of public transport | Paul Bouman | Paper |
Explaining intentions to act in favor of or against a local hydrogen refueling facility: a structural equation model based on the technology acceptance framework | Nicole Huijts | |
Intercoder reliability for qualitative research You win some, but do you lose some as well? | Niek Mouter | Paper |
Modeling transport pricing with multiple stakeholders | Erik-Sander Smits | Paper |
The influence of technology specific and economy wide policies on the adoption of a radical eco-innovation: a case study of the introduction of electric vehicles | William Sierzchula | Paper |
Strategig Joint Design and Pricing in a Multimodal Hinterland Network | Panagiotis Ypsilantis | Poster |
[accordion_content accordion_label=”Supply Chain”]
Name | Autor | Download |
---|---|---|
Samaneh Bagheri | Poster | |
Sina Behfard | Poster | |
Value of Reverse Factoring (RF) in multi-stage supply chains | Hande Cetinay | Abstract |
A generic material flow control model applied in two industrial sectors | Sameh Haneyah | Abstract |
Process mining approach for recovery of realized train paths and route conflict identification | Pavle Kecman | |
Quality-driven efficiency in healthcare – Integrally redesigning inpatient | Nikky Kortbeek | Abstract |
Shalini Kurapti | Poster | |
Optimal maintenance policies for a markovian deteriorating system with population heterogeneity | Chiel van Oosterom | Abstract |
Hamid Saeedi | Poster | |
Controlling Collaborative New Product Development | Lydie Smets | Abstract |
Methodological support for business process redesign in healthcare: towards a comprehensive framework | Rob Vanwersc | Abstract |
Kasper van der Vliet | Poster | |
Orders, inventories, and stability: using control theory to quantify behavior and the.. | Maximiliano Udenio | Abstract |
Roberto Uquilas | Poster | |
Optimal control for coordination of equipment in automated container terminals | J. Xin | Paper |
[accordion_content accordion_label=”Resilience,Safety and Security”]
Name | Autor | Download |
---|---|---|
Nicolas Besinovic | Poster | |
An interview study among road authorities | Kirsten Duivenvoorden | Paper |
Passenger flows in disruption management: a dynamic forecast model | Evelien vd Hurk | Paper |
Driver distraction from some theoretical perspectives | Allert Knapper | Paper |
Dynamic shortest path problem with stochastic disruptions | Derya Sever | Abstract |
Joris Wagenaar | Poster | |
Modelling driver assitance systems by optimal control | Meng Wang | Paper |
[accordion_content accordion_label=”Behavioural Aspects”]
Name | Autor | Download |
---|---|---|
Mignon van den Berg | Poster | |
Paul Bouman | Poster | |
The value of inventor status | Sharon Dolmans | Abstract |
Network wide service level-oriented route guidance in road traffic networks… | Ramon Landman | Paper |
Competitive cross-channel effects due to the introduction of a new online channel | Jing Li | Abstract |
The service dominant strategy canvas | Egon Luftenegger | Abstract |
The effects of different forms of ICT on accessibility – a behavioural model | Zack Lu | |
Commuters and traffic information: a revealed preference study on route choice behavior | Giselle Moraes Ramos | Paper |
Improving traffic flow on motorways through individual driver advice: a social dilemma? | Malte Risto | Paper |
An urban traffic extension of a freeway driver model for use in the OpenTraffic® open source traffic simulation | Wouter Schakel | Paper |
Regien Sumo | Poster | |
Yaqing Shu | Poster |
[/accordion_wrapper]
[/column]
[column col=”4″]
Page Menu
[separator style=”dbl-strike”]
[recent_news section_title=”News” items_number=”3″ exclude_categories=”” style=”basic”]
[/column]
[/row]