[separator style=”dbl-strike”]
[row]
[column col=”8″]
[accordion_wrapper]
[accordion_content accordion_label=”Session Sustainability”]
Name | Autor | Abstract | Poster |
---|---|---|---|
The Impact of Accessibility on Residential Choice | Berry Blijie | Abstract | |
Improving Intersection Safety | Kirsten Duivenvoorden | Abstract | |
Understanding the Public Acceptance of Hydrogen Technologies in Transport… | Nicole Huijts | Abstract | |
Grappling with Uncertainty in the Long-term Development of Infrastructures… | Jan Kwakkel | Abstract | |
Governing for Intergration | Sara Levy | Abstract | |
an Approach to Designing Environmentfriendly Networks | Xin Lin | Abstract | |
Does The Provision of ICT Tools Encourage Employees to Work Away… | Ruihua Lu | Abstract | |
Modelling Accessibility in the Age of Information and Communication… | Ruihua Lu | Abstract | |
Using Vehicle-to-Infrastructure Communication to Reduce Traffic… | Mohamed Mahmod | Abstract | |
Evaluation of Reference Cases in CBA | Niek Mouter | Abstract | |
Policymaking for Transport Innovations | Jan Willem van der Pas | Abstract | |
Driving with Varying Secondary Task Levels | Nina Schaap | Abstract | |
What Drives People’s Choice in Speed Support? | Sven Vlassenroot | Vlassenroot | |
A Delphi Study Into Vehicle Positioning Technologies | Diana Vonk Noordegraaf | Abstract | |
User Acceptability in Traffic Network Management | Jaap Vreeswijk | Abstract | |
Impacts of Reducing Freeway Shockwaves on Fuel Consumption… | Meng Wang | Abstract | |
The Scenario Coordination Module for the Municipality of Amsterdam… | Yubin Wang | Abstract | Poster |
Optimization of Externalities Using DTM Measures | Luc Wismans | Abstract | Poster |
[accordion_content accordion_label=”Session Modeling”]
Name | Autor | Abstract | Poster |
---|---|---|---|
A Situated Multi-Agent System for Urban Freight in the Randstad | Nilesh Anand | Abstract | Poster |
Practical Applications for Theoretical Results | Monique van den Berg | Abstract | Poster |
A Residential Location Model Based on Characteristics … | Kobe Boussauw | Abstract | Poster |
Identifying Pedestrian Interaction in Crowds | Mario Campanella | Abstract | Poster |
A Mathematical Model to Predict the US Airlines Operation… | Rafael Carmona-Benítez | Abstract | Poster |
The Effect of Time Pressure on Travellers’ Activity-Travel Decision-Making | Chao Chen | Abstract | Poster |
Bi-Objective Conflict Detection and Resolution | Francesco Corman | Abstract | |
Macroscopic Intersection Modelling in Simuation-Based Dynamic… | Ruben Corthout | Abstract | |
Freeway Traffic Control Using Q-Learning | Mohsen Davarynejad | Abstract | Poster |
Benchmark Framework for Sensitivity Analysis of Dynamic od Demand… | Tamara Djukic | Abstract | Poster |
A Very Long Term Forecast for the Development of the Cargo Flows | Cornelis van Dorsser | Abstract | Poster |
How Important is Capturing Congestion Dynamics in Dynamic Od Estimation | Rodric Fredix | Abstreact | |
Longitudinal Driving Behavior Under Adverse Weather… | Raymond Hoogendoorn | Abstract | Poster |
Loop Detector Error and Its Impacts on Traffic Control Scheme | Jie Lie | Abstract | |
Estimation of Dynamic Traffic Densities for Official Statistics Based … | Yinyi Ma | Abstract | Poster |
Towards a Better Understanding of the Reference Point | Giselle de Moraes Ramos | Abstract | |
Multi-Objective Road Pricing | Anthony Ohazulike | Abstract | Poster |
Dynamic Equilibrium Assignment Convergence By En-Route Flow Smooting | Adam Pel | Abstract | Poster |
A Game Theoretical Approach to Analysis of Value Capturing Implementation | Ary Samsura | Abstract | Poster |
The Cell Transmission Model With Capacity Drop | Thomas Schreiter | Abstract | Poster |
Innovative Transport Pricing Deriving the Optimal Pricing Scheme | Erik-Sander Smits | Abstract | Poster |
Numerical Diffusion in Traffic Flow Simulations | Femke van Wageningen-Kessels | Abstract | Poster |
The Heterogeneity of Actor Interactions in the Deployment of Advanced… | Leonie Walta | Abstract | |
A New Lagrangian Traffic State Estimator for Freeway Networks | Yufei Yuan | Yuan | Poster |
Estimating Urban Travel Time Distribution Using Probe Vehicle Data | Fangfang Zheng | Abstract |
[accordion_content accordion_label=”Session Design”]
Name | Autor | Download | Download |
---|---|---|---|
Mulitmodal Network Design and Assessment | Ties Brands & Gijs van Eck | Abstract | Poster |
A Method to Quantify Network Observability Using Link and Route … | Wouter Charle | Abstract | Poster |
Ant Colony Optimalization for Traffic Dispersion Routing | Zhe Cong | Abstract | |
Approaches to Logistics Choice Modelling in Aggregate Goods Flow | Igor Davydenko | Abstract | Poster |
Minimizing the Makespan of Container Storage and Retrieval… | Amir Gharehgozli | Abstract | Poster |
Blocking Roads to Raise the Efficiency of An Evacuation | Olga Huibregtse | Abstract | |
Using Smart Card Data for Better Disruption Management | Evelien van der Hurk | Abstract | |
Three Ways of Observing Drivers Using Navigation Systems | Allert Knapper | Abstract | Poster |
Acute Evacuation | Sjoerd Mevissen | Abstract | |
Introduction to the Connected Cruise Control and Related Human Factors… | Malte Risto | Abstract | |
Connected Cruise Control | Wouter Schakel | Abstract | Poster |
Algorith for Designing Robust Road Networks | Maaike Snelder | Abstract | Poster |
Evaluation of Multi-modal Timetable Synchronization in the Randstad | Daniel Sparing | Abstract | Poster |
Innovation in Port Infrastructure Design | Poonam Tenaja | Abstract | Poster |
Passenger Oriented Rolling Stock Rescheduling | Lucas Veelenturf | Abstract | Poster |
Impact of Future Sustainability Certification Systems on the Design | Mi-Rong Wu | Abstract | |
Optimal Configuration in a Puzzle-Based Compact Storage System | Nima Zaerpour | Abstract | Poster |
Rail Freight Service Business Model Development | Min Zhang | Abstract | Poster |
Review on Regional Freight Transport Network Design | Mo Zhang | Abstract | Poster |
[/accordion_wrapper]
[/column]
[column col=”4″]
Page Menu
[separator style=”dbl-strike”]
[recent_news section_title=”News” items_number=”3″ exclude_categories=”” style=”basic”]
[/column]
[/row]