[separator style=”dbl-strike”]
[row]
[column col=”8″]
| Name | Autor | Download |
|---|---|---|
| Empirical Analysis to Estimate the Interaction of Heterogeneous Traffic Flow | Ambarwati, Lasmini | Paper |
| Biofuels: A Key Factor for Sustainability of Airline Industry | Araghi, Yashar | Paper |
| Detecting Time Interval Patterns from Smart Card Data | Bouman, Paul | Paper |
| Multi-Objective, Multi-Modal Transportation Network Design: Robustness Analysis | Brands, Ties | Paper |
| Core Probability Model: Efficient Sensitivity Modelling | Calvert, Simeon | Abstract |
| Developing New Methods for Efficient Container Stacking Operations | Gharehgozli, Amir | Paper |
| Modeling Driving Behavior and Traffic Flow at Sags | Goñi Ros, Bernat | Paper |
| Aircraft Taxiing Strategy Optimization | Ithnan, M. Izzudin | Paper |
| Interaction of Transport Infrastructure and Urbanisation in the Netherlands: A Historical Review | Kasraian, Dena | Paper |
| Temporal Effects in Adaptations of Daily Commuter Trip Choices in Response to Reward Scheme: A Panel Effects Mixed Logit Model Allowing for Covariance between Adaptation Strategies | Khademi, Elaheh | Paper |
| Traffic Flow and Emission Control Based on FASTLANE and the Multi-Class VT | Liu, Shuai | Paper |
| Driver Heterogeneity in Rubbernecking Behaviour at an Incident Site | Rhasbudin Shah, Shahreena | Paper |
| Modeling the Evolution of Dynamics in Activity-Travel Behavior: Results of Numerical Simulations | Psarra, Ifigenia | Paper |
| Factors Influencing Compliance to Tactical Driver Advice: An Assessment Using a Think-Aloud Protocol | Risto, Malte | Paper |
| An exploration of the inland terminal market in the EU | Saeedi, Hamid | Paper |
| Planning under Uncertainty for Coordinating Infrastructural Maintenance | Scharpff, Joris | Paper |
| Modeling the Long Term Dynamics of Mode Choice and Duration of Social and Recreational Activities | Sharmeen, Fariya | Paper |
| Improving Urban Parking Through Better Information: The Potential Impact of Vehicle-to-Vehicle Communication | Tasseron, Geert | Paper |
| Maintenance in the Rolling Stock Rescheduling Model | Wagenaar, Joris | Paper |
| The Effects of Fuel Price on Dynamics of Activity-Travel Repertoires: Results of Heckman’s Two Stage Probit Regression Model Using GPS Data | Yang, Dujuan | Paper |
| A Next Generation Container Port | Zaerpour, Nima | Paper |
[/column]
[column col=”4″]
Page Menu
[separator style=”dbl-strike”]
[recent_news section_title=”News” items_number=”3″ exclude_categories=”” style=”basic”]
[/column]
[/row]